Active Development
Active development files in Grey County.
Find answers to frequently asked questions about land use planning:
| Title | File Number | 
|---|---|
| 1000125487 Ontario Inc. Condominium | 42CDM-2024-09 | 
| 263 & 269 Toronto Street South Subdivision | 42T-2025-04 | 
| Beacalm Inc. (Highland Estate) | 42-08-180-OPA-22 and Z26.2024 | 
| Beaver Valley Development Group Subdivision | 42T-2023-06 | 
| Delbrook Subdivision | 42T-2022-04 | 
| East Mountain Subdivision | 42T-2023-01 | 
| Loon Call Markdale Subdivision | 42T-2021-08 | 
| Musial Subdivision | 42T-2021-06 | 
| Title | File Number | 
|---|---|
| 1035 Victoria Street (Domm - Ayton) Subdivision | 42T-2024-11 | 
| Crawford Subdivision | 42T-2024-03 | 
| H. Bye Construction OPA 28 | 42-05-010-OPA-28 | 
| Khanani Subdivision | 42T-2023-03, West Grey OPA 13, ZA21.2023 | 
| Roseate Subdivision | 42T-2023-02 Roseate Subdivision | 
| Saddler Street Subdivision | 42T-2024-02 and Zoning ZA06.2024 | 
| Teeswater Concrete OPA 27 | 42-05-010-OPA-27 | 
| Title | File Number | 
|---|---|
| 138 Kandahar Lane Subdivision | 42T-2021-07 | 
| 24 Alfred Street Plan of Subdivision | 42T-2022-01 | 
| 372 Grey Road 21 Subdivision | 42T-2025-05 | 
| Blue Meadows Subdivision | 42T-2022-02 | 
| Georgian Bay Club Enclave Plan of Vacant Land Condo | 42CDM-2023-05 | 
| Hinds Brook (Homefield) Subdivision | 42T-2024-10, 42CDM-2024-14 | 
| Lora Bay Phase 4B | 42T-2022-06 | 
| Lora Greens | 42T-2023-03 | 
| Monterra Phase 2 Redline Revisions | 42T-89009 | 
| Second Nature (Monterra South) Redline Revision | 42T-94004 | 
| Thornbury Acres | 42CDM-2022-11 and 42-42-000-OPA-25 | 
| Title | File Number | 
|---|---|
| 412 Miller Street Subdivision | 42T-2024-01 | 
| Eco Retreat | 42-10-510-OPA-15 and 42CDM-2022-03 | 
| Loon Call Subdivision Redline Revision | 42T-2020-06 | 
| McCullough Condominium | 42CDM-2020-08 | 
| Meaford Highlands Resort | 42-10-48-OPA-117 | 
| Parkbridge Lifestyle Communities | 42-10-480-OPA-08 | 
| Title | File Number | 
|---|---|
| Forbes Quarry Expansion | 42-03-620-OPA 19 & Z-09-23 | 
| Title | File Number | 
|---|---|
| George Street Subdivision | 42T-2025-03 George Street | 
| Title | File Number | 
|---|---|
| Georgiou Subdivision - Redline Revision | 42T-2016-08 | 
| Title | File Number | 
|---|---|
| Glenelg - Phase 3 Plan of Subdivision | 42T-2022-08 | 
| Glenelg Phase 3 - Redline Revision | 42T-2022-08 - Glenelg Phase 3 Redline Revision (Flato) | 
| Hog's Back Gravel Pit OPA 16 | 42-07-090-OPA-16 | 
| Ida Street Dundalk Subdivision | 42T-2024-07 | 
 
                             
                         
        