Growth Management Strategy
The Grey County Growth Management Strategy uses recent statistics and trends to predict what residential growth and employment will look like over 25 years.
Table of Contents
2021 Growth Management Strategy Update Memo
Download FileAbout the Growth Management Strategy
Grey County completed it's first growth management strategy in 2008. This strategy continues to be updated regularly to reflect new growth data as it becomes available, and to respond to growth trends.
The most recent update to the Growth Management Strategy was completed in 2021. Using this data, we predict Grey County's population will grow steadily at more than 1% over the next 25 years.
Census Year | Total Population | Population Growth | Annual Growth Rate | Households | Household Growth | Annual Growth Rate |
---|---|---|---|---|---|---|
2021 | 103,330 | 46,540 | ||||
2026 | 108,650 | 5,320 | 1% | 46,550 | 3,010 | 1.3% |
2031 | 113,440 | 4,790 | 0.9% | 49,150 | 2,600 | 1.1% |
2036 | 118,140 | 4,700 | 0.8% | 51,550 | 2,400 | 1.0% |
2041 | 122,680 | 4,540 | 0.8% | 53,650 | 2,100 | 0.8% |
2046 | 127,130 | 4,450 | 0.7% | 55,570 | 1,920 | 0.7% |
23,800 | 0.8% | 12,030 | 1.0% |
Full details of the Growth Management Strategy can be found in the files below.